Compliance & Settlement
DNC management, TCPA/FDCPA compliance, calling hours, and settlement authority matrix
100%
TCPA Compliance
0
FDCPA Violations
3
Complaints (MTD)
1,247
DNC Entries
156
Bankruptcy Flags
42/42
Agents Certified
Do Not Call List
7 entries| Phone | Name | Reason | Added | |
|---|---|---|---|---|
| (555) 234-5678 | Robert Williams(ACC-44201) | Consumer Request | 2026-02-28 | |
| (555) 345-6789 | Maria Gonzalez(ACC-38102) | Cease & Desist | 2026-02-25 | |
| (555) 456-7890 | James Patterson(ACC-51003) | Attorney Rep. | 2026-02-20 | |
| (555) 567-8901 | Linda Chen(ACC-29404) | Litigious Debtor | 2026-02-15 | |
| (555) 678-9012 | Thomas Brown(ACC-67305) | Deceased | 2026-02-10 | |
| (555) 789-0123 | Susan Miller(ACC-12206) | Bankruptcy | 2026-02-08 | |
| (555) 890-1234 | David Johnson(ACC-55107) | Consumer Request | 2026-03-01 |
Compliance Events
2 activeConsumer disputes debt validity — requesting verification
2026-03-01| Agent K. Patel| complaint
Cease & desist request processed
2026-02-28| complaint
DNC entry created, account flagged
Call placed outside permitted hours (TX) — 8:52 PM CST
2026-02-27| Agent M. Torres| violation
Consumer reports excessive call frequency
2026-02-26| Agent R. Davis| complaint
Call frequency reduced, agent coached
Quarterly compliance audit — Q4 2025 passed
2025-12-15| audit
No findings. Next audit: Q2 2026
TCPA refresher training completed — all agents
2026-02-01| training
42/42 agents certified
TCPA Calling Windows by State
FDCPA: 8 AM – 9 PM local time| State | Permitted Hours | Timezone | Additional Restrictions | Status |
|---|---|---|---|---|
| Connecticut | 8:00 AM – 9:00 PM | ET | No Sunday calls | Active |
| New York | 8:00 AM – 9:00 PM | ET | Standard FDCPA | Active |
| Texas | 8:00 AM – 9:00 PM | CT | State AG additional restrictions | Active |
| California | 8:00 AM – 9:00 PM | PT | Rosenthal Act — stricter than FDCPA | Active |
| Florida | 8:00 AM – 9:00 PM | ET | FCCPA — written notice required first | Active |
| Massachusetts | 8:00 AM – 9:00 PM | ET | 940 CMR 7.04 — additional disclosures | Active |
| Illinois | 8:00 AM – 9:00 PM | CT | ICAA — no harassment | Active |
| Georgia | 8:00 AM – 9:00 PM | ET | Standard FDCPA | Active |
